In accordance with the University of Florida’s Eligibility policy, eligibility for Collaboration Services (GatorMail, OneDrive, Google Drive, Dropbox, and Zoom) for student accounts ends 365 days after the student affiliation ends. Faculty and staff eligibility ends 30 days after their last official day of employment.
Access to the University of Florida's digital services is determined based on the primary affiliation that a user is assigned. The table provided below can be used as a reference to see which specific services each affiliation is eligible for.
EduPerson Affiliations | Affiliations | GatorLink ID | UF Email Eligible | 365 License | Dropbox | Power BI Pro | Zoom | VPN | Eduroam | LinkedIn Learning | |
---|---|---|---|---|---|---|---|---|---|---|---|
Affiliate 'L' | Campus Resident (210) | Yes | No | No | No | No | No | No | No | No | No |
CE Participant (248) | No | No | No | No | No | No | No | No | No | No | |
Former Applicant (265) | No | No | No | No | No | No | No | No | No | No | |
Former DCE Student (238) | No | No | No | No | No | No | No | No | No | No | |
Former Student Subscription (249) | Yes | No | No | No | No | No | No | No | No | No | |
Former Student (215) | Yes | No | No | No | No | No | No | No | No | No | |
K-12 Student (255) | Yes | No | No | No | No | No | No | No | No | No | |
Library Guest (252) | Yes | No | No | No | No | No | No | No | No | No | |
Library Patron (207) | Yes | No | No | No | No | No | No | No | No | No | |
Library Workstation User (245) | Yes | No | No | No | No | No | No | No | No | No | |
PKY K-12 Student (254) | Yes | No | No | No | No | No | No | No | No | No | |
Recent Attendee (222) | Yes | No | No | No | No | No | No | No | No | No | |
Retired Faculty (283) | Yes | Yes | A1 | Yes | Yes | No | Yes | Yes | Yes | No | |
Retiree (199) | No | No | No | No | No | No | No | No | No | No | |
Student Applicant (190) | Yes | No | No | No | No | No | No | No | No | No | |
UFO Recent Attendee (264) | Yes | No | No | No | No | No | No | No | No | No | |
UFO Student Applicant (259) | Yes | No | No | No | No | No | No | No | No | No | |
Volunteer (202) | No | No | No | No | No | No | No | No | No | No | |
Alumni 'A' | Alumni (208) | Yes | No | No | No | No | No | No | No | No | No |
Contact 'P' | Former Self Service User (247) | No | No | No | No | No | No | No | No | No | No |
Pre-Applicant (211) | No | No | No | No | No | No | No | No | No | No | |
Self Service User (244) | Yes | No | No | No | No | No | No | No | No | No | |
UFO Pre-Applicant (258) | No | No | No | No | No | No | No | No | No | No | |
Unaffiliated UF Payee (239) | No | No | No | No | No | No | No | No | No | No | |
Employee 'E' | Athletic Association Employee (217) | Yes | Yes | A1 | Yes | Yes | No | Yes | Yes | Yes | No |
Board of Trustee (204) | Yes | Yes | A5 | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Clinical Faculty (219) | Yes | Yes | A5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Courtesy Faculty (197) | Yes | Yes | A1 | Yes | Yes | No | Yes | Yes | Yes | No | |
Direct Support Org Employee (213) | Yes | Yes | A5 | Yes | Yes | Yes | Yes | Yes | Yes | No | |
Emeritus (200) | Yes | Yes |
A3 |
Yes | Yes | No | Yes | Yes | Yes | Yes | |
Foundation Employee (218) | Yes | Yes | A5 | Yes | Yes | Yes | Yes | Yes | Yes | No | |
OPS Employee (194) | Yes | Yes | A5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Recent Employee (236) | Yes | Yes1 | A5¹ | Yes1 | Yes1 | Yes1 | Yes | Yes | Yes | No | |
Shands (209) | Yes | Yes | A12 | No | No | No | Yes | Yes | Yes | No | |
UF Executive (205) | Yes | Yes | A5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Faculty 'F' | Consultant-Faculty (221) | Yes | Yes | A1 | Yes | No | No | Yes | Yes | Yes | No |
Faculty (192) | Yes | Yes | A5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Member 'M' | Continuing Education Student (237) | Yes | No | No | No | No | No | No | Yes | Yes | No |
Departmental Associate (203) | Yes | No | No | No | No | No | No | Yes | Yes | No | |
Vendor (198) | Yes | No | No | No | No | No | No | Yes | Yes | No | |
N/A | Service Account | No | Yes | A1 | No | No | No | No | No | No | No |
Student Worker Service Account | No | Yes | A5 | No | No | No | No | No | No | No | |
Staff 'T' | Consultant-Staff (220) | Yes | Yes | A1 | Yes | No | No | Yes | Yes | Yes | No |
TEAMS Employee (195) | Yes | Yes | A5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
USPS Employee (193) | Yes | Yes | A5 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
Oak Hammock Staff (294) | Yes | Yes | A3 | No | No | No | Yes | Yes | Yes | No | |
Student 'S' | DCE Student (214) | Yes | Yes | A5 | No | Yes | No | Yes | Yes | Yes | Yes |
Innovation Academy Student (253) | Yes | Yes | No | No | No | No | Yes | Yes | Yes | Yes | |
Newly Admitted Applicant (224) | Yes | Yes | A5 | No | Yes | No | Yes | Yes | Yes | Yes | |
Newly Admitted UFO Applicant (260) | Yes | Yes | A5 | No | Yes | No | Yes | Yes | Yes | Yes | |
Not Registered Student (216) | Yes | No | No | No | No | No | No | Yes | Yes | Yes | |
Not Registered UFO Student (261) | Yes | No | No | No | No | No | No | Yes | Yes | Yes | |
Student (191) | Yes | Yes | A5 | No | Yes | No | Yes | Yes | Yes | Yes | |
UF Online Student (263) | Yes | Yes | A5 | No | Yes | No | Yes | Yes | Yes | Yes |
- 30 days only
- Upon request